| Abstracts | |||
| 8:00 - 9:00 | Cafe | Registration/Continental Breakfast (sponsored by) | |
| 9:00 - 10:00 | Auditorium | Keynote Address | |
| 10:00 - 10:30 | Cafe | Coffee break (sponsored by) Posters 12, 15, 20, 21, 24, 25, 26, 27, 28 | |
| 10:30 - 11:30 | Auditorium | Session I: Ergonomics and Cognition | |
| Presenter I Neilson (#8) | |||
| Presenter II Mehta (#3) | |||
| Presenter III Wheeler and Klein (#19) | |||
| Presenter IV Reid and Rajulu (#11) | |||
| 11:30 - 12:45 | Cafe | Lunch (Sponsored by Marathon Oil) | |
| 11:30 - 12:45 | Cafe | "Lunch, students, and presidents" (sponsored by
Marathon Oil) A social time for student attendees to meet each other and learn more about the local chapter and Human Factors/ Ergonomics in general. |
|
| 12:45 - 2:00 | Auditorium | Session II Computers and mobile devices | |
| Presenter I Wheeler (#7) | |||
| Presenter II Stoll, Bartha and Harper (#5) | |||
| Presenter III Burks and Harper (#9) | |||
| Presenter IV Garcia (#18) - No show | |||
| 2:00 - 2:30 | Cafe | Break (Sponsored by) Posters 2, 4, 10, 13, 17, 22, 23, 29 | |
| 2:30 - 3:30 | Auditorium | Session III: Robots and Spaceflight and Tools, oh my | |
| Presenter I Clark and Maida (#6) | |||
| Presenter II McIntyre, Jones, Schmidlin and Wheeler (#16) | |||
| Presenter III Thompson, Haddock and Overland (#14) | |||
| Presenter IV Thaxton, Chen, Whitmore, Whitmire and Arias (#1) | |||
| 3:30 - 5:00 | Breakout Rooms and Cafe |
Poster Session & Awards | |
| Abstracts | |||